Click to view the properties details
The properties marked with green color are booked

  • Listed For Sale
  • Location: Salmabad
  • Classification: RB
  • ID: 69

ID Feet Price Size Price
1 BHD. 25.000 358.10 BHD. 96,364.700
2 BHD. 25.000 337.20 BHD. 90,740.525
3 BHD. 25.000 323.00 BHD. 86,919.300
4 BHD. 25.000 353.80 BHD. 95,207.575
5 BHD. 25.000 429.10 BHD. 115,470.800
6 BHD. 25.000 474.70 BHD. 127,741.775
7 BHD. 25.000 622.90 BHD. 167,622.400
8 BHD. 20.279 529.00 BHD. 115,470.800
9 BHD. 25.000 340.50 BHD. 91,628.550
10 BHD. 25.000 340.40 BHD. 91,601.650
11 BHD. 24.000 300.00 BHD. 77,500.800
12 BHD. 24.000 300.00 BHD. 77,500.800
13 BHD. 24.000 580.30 BHD. 149,912.376
14 BHD. 24.000 376.60 BHD. 97,289.328
15 BHD. 24.000 371.10 BHD. 95,868.480
16 BHD. 24.000 300.00 BHD. 77,500.800
17 BHD. 24.000 299.70 BHD. 77,423.304
18 BHD. 24.000 304.00 BHD. 78,534.144
19 BHD. 24.000 300.20 BHD. 77,552.472
20 BHD. 24.000 300.20 BHD. 77,552.472
21 BHD. 23.000 409.70 BHD. 101,430.253
22 BHD. 22.000 625.10 BHD. 148,028.672
23 BHD. 24.000 340.00 BHD. 87,834.240
24 BHD. 24.000 340.00 BHD. 87,834.240
How Can I help you?

If you have any query please call me now

delmon gate