Click to view the properties details
The properties marked with green color are booked

  • Listed For Sale
  • Location: SADAD
  • Classification: RA
  • ID: 407

ID Feet Price Size Price
5 BHD. 17.000 483.90 BHD. 88,547.900
10 BHD. 19.500 383.70 BHD. 80,537.867
11 BHD. 21.035 401.90 BHD. 91,000.000
12 BHD. 24.000 300.00 BHD. 77,500.000
24 BHD. 20.000 397.30 BHD. 85,530.740
28 BHD. 17.500 499.00 BHD. 93,996.630
29 BHD. 18.500 385.40 BHD. 76,746.251
40 BHD. 20.611 360.60 BHD. 80,000.000
41 BHD. 20.611 360.60 BHD. 80,000.000
49 BHD. 22.000 300.00 BHD. 71,042.400
63 BHD. 21.677 300.00 BHD. 70,000.000
77 BHD. 21.700 300.00 BHD. 70,073.640
90 BHD. 21.000 360.60 BHD. 81,511.458
94 BHD. 19.000 408.50 BHD. 83,544.786
Geo Location
Link to the location
How Can I help you?

If you have any query please call me now

delmon gate