Click to view the properties details
The properties marked with green color are booked
ID | Feet Price | Size | Price |
---|---|---|---|
1 | BHD. 22.000 | 309.50 | BHD. 73,292.076 |
2 | BHD. 22.000 | 332.90 | BHD. 78,833.392 |
3 | BHD. 20.500 | 373.10 | BHD. 82,328.984 |
4 | BHD. 22.000 | 375.80 | BHD. 88,992.442 |
5 | BHD. 22.000 | 376.00 | BHD. 89,039.808 |
6 | BHD. 22.000 | 375.20 | BHD. 88,850.366 |
7 | BHD. 23.000 | 418.80 | BHD. 103,683.149 |
8 | BHD. 21.000 | 399.50 | BHD. 90,304.578 |
9 | BHD. 22.000 | 499.20 | BHD. 118,214.558 |
Details
Land Scheme Jid Alhaj

How Can I help you?
If you have any query please call me now
delmon gate