Click to view the properties details
The properties marked with green color are booked

  • Listed For Sale
  • Location: Salmabad
  • Classification: B4
  • ID: 1644

ID Feet Price Size Price
1 BHD. 33.000 980.10 BHD. 348,143.268
2 BHD. 30.000 818.30 BHD. 264,245.430
3 BHD. 30.000 819.70 BHD. 264,697.530
4 BHD. 24.000 821.80 BHD. 212,300.520
5 BHD. 24.000 825.60 BHD. 213,282.192
6 BHD. 24.000 831.20 BHD. 214,728.888
7 BHD. 24.000 838.50 BHD. 216,614.736
8 BHD. 24.000 1177.00 BHD. 304,061.472
9 BHD. 33.000 998.80 BHD. 354,785.739
10 BHD. 31.000 816.80 BHD. 272,553.085
11 BHD. 31.000 819.80 BHD. 273,554.137
12 BHD. 24.000 806.50 BHD. 208,347.984
13 BHD. 24.000 795.80 BHD. 205,583.784
14 BHD. 24.000 794.10 BHD. 205,144.608
15 BHD. 24.000 801.70 BHD. 207,107.976
16 BHD. 24.000 1105.20 BHD. 285,512.952
17 BHD. 21.000 886.00 BHD. 200,274.984
18 BHD. 24.000 944.80 BHD. 244,075.848
19 BHD. 24.000 886.00 BHD. 228,885.696
20 BHD. 0.000 0.00 BHD. 0.000
21 BHD. 24.000 1030.80 BHD. 266,292.744
22 BHD. 24.000 985.20 BHD. 254,512.632
23 BHD. 24.000 962.10 BHD. 248,545.056
24 BHD. 24.000 845.20 BHD. 218,345.592
25 BHD. 24.000 671.80 BHD. 173,550.120
26 BHD. 24.000 683.90 BHD. 176,676.000
27 BHD. 24.000 926.40 BHD. 239,322.480
28 BHD. 24.000 853.10 BHD. 220,386.432
29 BHD. 24.000 881.20 BHD. 227,645.688
30 BHD. 24.000 912.00 BHD. 235,602.432
31 BHD. 24.000 944.40 BHD. 243,972.528
32 BHD. 24.000 979.30 BHD. 252,988.440
33 BHD. 24.000 1016.40 BHD. 262,572.720
34 BHD. 24.000 1109.30 BHD. 286,572.120
35 BHD. 24.000 1357.70 BHD. 350,742.792
36 BHD. 24.000 890.50 BHD. 230,048.208
37 BHD. 24.000 874.60 BHD. 225,940.656
38 BHD. 0.000 0.00 BHD. 0.000
Details

Geo Location
Link to the location
How Can I help you?

If you have any query please call me now

delmon gate