Click to view the properties details
The properties marked with green color are booked

  • Listed For Sale
  • Location: Sar
  • Classification: RA
  • ID: 119

ID Feet Price Size Price
1 BHD. 23.000 367.50 BHD. 90,982.710
2 BHD. 19.000 449.80 BHD. 91,991.293
3 BHD. 18.000 721.00 BHD. 139,695.192
4 BHD. 23.000 374.00 BHD. 92,591.928
5 BHD. 23.000 503.50 BHD. 124,652.502
6 BHD. 23.000 527.00 BHD. 130,470.444
7 BHD. 23.000 396.30 BHD. 98,112.779
8 BHD. 23.000 369.00 BHD. 91,354.068
9 BHD. 23.000 307.00 BHD. 76,004.604
10 BHD. 23.000 419.00 BHD. 103,732.668
11 BHD. 23.000 517.50 BHD. 128,118.510
12 BHD. 19.000 375.20 BHD. 76,734.407
13 BHD. 19.000 412.60 BHD. 84,383.294
14 BHD. 23.000 301.60 BHD. 74,667.706
15 BHD. 23.000 301.60 BHD. 74,667.706
16 BHD. 24.500 300.00 BHD. 79,115.400
17 BHD. 23.000 301.60 BHD. 74,667.706
18 BHD. 23.000 318.20 BHD. 78,777.415
19 BHD. 23.000 358.20 BHD. 88,680.295
20 BHD. 22.000 512.00 BHD. 121,245.696
21 BHD. 23.000 300.00 BHD. 74,271.600
22 BHD. 24.000 300.00 BHD. 77,500.800
23 BHD. 23.000 300.50 BHD. 74,395.386
24 BHD. 22.500 329.50 BHD. 79,801.605
25 BHD. 19.000 365.90 BHD. 74,832.412
26 BHD. 23.000 500.00 BHD. 123,786.000
27 BHD. 23.000 376.60 BHD. 93,235.606
28 BHD. 21.000 389.50 BHD. 88,044.138
29 BHD. 23.000 363.60 BHD. 90,017.170
30 BHD. 22.000 300.00 BHD. 71,042.400
31 BHD. 23.000 300.00 BHD. 74,271.600
32 BHD. 23.000 300.00 BHD. 74,271.600
33 BHD. 23.000 555.20 BHD. 137,451.979
34 BHD. 23.000 300.00 BHD. 74,271.600
35 BHD. 26.500 300.00 BHD. 85,573.800
36 BHD. 23.000 300.00 BHD. 74,271.600
37 BHD. 24.000 311.30 BHD. 80,419.992
38 BHD. 23.000 352.70 BHD. 87,318.649
39 BHD. 23.000 572.30 BHD. 141,685.451
40 BHD. 22.000 367.50 BHD. 87,026.940
41 BHD. 22.000 339.00 BHD. 80,277.912
42 BHD. 23.000 310.50 BHD. 76,871.106
43 BHD. 19.000 657.00 BHD. 134,367.012
44 BHD. 23.000 319.20 BHD. 79,024.987
45 BHD. 23.000 319.20 BHD. 79,024.987
46 BHD. 23.000 319.20 BHD. 79,024.987
47 BHD. 23.000 336.00 BHD. 83,184.192
48 BHD. 20.000 744.90 BHD. 160,362.080
49 BHD. 23.000 364.00 BHD. 90,116.208
50 BHD. 23.000 360.00 BHD. 89,125.920
51 BHD. 23.000 352.30 BHD. 87,219.611
52 BHD. 23.000 344.00 BHD. 85,164.768
Geo Location
Link to the location
How Can I help you?

If you have any query please call me now

delmon gate